Size Guide
Size Guide
Jump to Swimwear or Activewear below.
Swimwear
Find your perfect fit using the chart below. If you're between sizes, we recommend sizing up for comfort or checking your bust measurement against your usual cup size.
| International Sizing | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
| AU/UK | 4-6 | 6-8 | 8-12 | 12-14 | 14-16 |
| Cup | A-B | B-C | B-C | C-D | D+ |
| Bust (in) | 32-33.5 | 33.5-35 | 35-37 | 37-39 | 39-41 |
| Underbust (in) | 26-28 | 28-29 | 29-31 | 31-33 | 33-35.5 |
| Waist (in) | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Hip (in) | 35-36.5 | 36.5-38 | 38-40 | 40-42 | 42-44.5 |
| Bust (cm) | 81-85 | 85-89 | 89-94 | 94-99 | 99-104 |
| Underbust (cm) | 66-70 | 70-74 | 74-79 | 79-84 | 84-90 |
| Waist (cm) | 63-67 | 67-71 | 71-76 | 76-81 | 81-87 |
| Hip (cm) | 89-93 | 93-97 | 97-102 | 102-107 | 107-113 |
How to Measure
Use a measuring tape and hold it securely around your body for each key point below.
A. Bust. Measure over the fullest area of the bust & straight around the back.
B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. Hip. Measure the fullest part of the hip, ensuring the tape is straight around the body.
Activewear
Fit varies slightly between our activewear styles, so we've broken the chart down by set. Find your style below and match your measurements to the closest size. All measurements are in centimeters (cm).
Divine Set
Top (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 29 | 30 | 31 | 32 |
| Waist | 62 | 66 | 70 | 74 |
| Chest | 68 | 72 | 76 | 80 |

Skirt (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 34 | 35 | 36 | 37 |
| Waist | 49 | 53 | 57 | 61 |
| Hip | 68 | 72 | 76 | 80 |
| Leg opening | 37 | 39 | 41 | 43 |

How to Measure
Use a measuring tape (in centimeters) and hold it securely around your body for each key point below.
Chest/Bust. Measure over the fullest area of the bust & straight around the back.
Waist. The waist is below the abdomen between the rib cage and hips.
Hip. Measure the fullest part of the hip, ensuring the tape is straight around the body.
Ritual Set
Tank Top (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 45 | 46 | 47 | 48 |
| Chest | 66 | 70 | 74 | 78 |
| Bottom | 64 | 68 | 72 | 76 |

Pants (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 102.5 | 104 | 105.5 | 107 |
| Waist | 66 | 70 | 74 | 78 |
| Hip | 114 | 118 | 122 | 126 |
| Leg opening | 72 | 74 | 76 | 78 |

How to Measure
Use a measuring tape (in centimeters) and hold it securely around your body for each key point below.
Chest/Bust. Measure over the fullest area of the bust & straight around the back.
Waist. The waist is below the abdomen between the rib cage and hips.
Hip. Measure the fullest part of the hip, ensuring the tape is straight around the body.
Ethereal Set
Jacket (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 52 | 53 | 54 | 55 |
| Sleeve | 62 | 63 | 64 | 65 |
| Chest | 64 | 68 | 72 | 76 |

Seamless Bra (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 19 | 20 | 21 | 22 |
| Chest | 62 | 67 | 72 | 77 |
| Bottom | 56 | 60 | 64 | 68 |

Seamless Shorts (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 30 | 31 | 32 | 33 |
| Waist | 48 | 52 | 56 | 60 |
| Hip | 72 | 77 | 82 | 87 |
| Leg opening | 40 | 42 | 44 | 46 |

Magnetic Set
Sports Bra (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 18 | 19 | 20 | 21 |
| Chest | 62 | 66 | 70 | 74 |
| Bottom | 60 | 64 | 68 | 72 |

Long Sleeve (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 20 | 20.8 | 21.6 | 22.4 |
| Shoulder | 34 | 35.2 | 36.4 | 37.6 |
| Sleeve | 63 | 64 | 65 | 66 |
| Chest | 76 | 80 | 84 | 88 |

Leggings (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 88 | 89 | 90 | 91 |
| Waist | 52 | 56 | 60 | 64 |
| Hip | 70 | 74 | 78 | 82 |
| Leg opening | 19 | 20 | 21 | 22 |

Obsidian Set
Zip Top (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 52 | 53 | 54 | 55 |
| Sleeve | 62 | 63 | 64 | 65 |
| Chest | 64 | 68 | 72 | 76 |

Pants (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 88 | 89 | 90 | 91 |
| Waist | 52 | 56 | 60 | 64 |
| Hip | 70 | 74 | 78 | 82 |
| Leg opening | 19 | 20 | 21 | 22 |

Still unsure of your size? Reach out to us at shop@devotionofficial.com and we'll help you find your perfect fit.